How to buy
Nutritional information
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1020 | |
| Energy (kcal) | 240 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 60 | |
| Of which sugars (g) | 60 | |
| Protein (g) | 0 | |
| Salt (g) | 0 |
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1020 | |
| Energy (kcal) | 240 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 60 | |
| Of which sugars (g) | 60 | |
| Protein (g) | 0 | |
| Salt (g) | 0 |
View all products