How to buy
Nutritional information
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1700 | |
| Energy (kcal) | 400 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 100 | |
| Of which sugars (g) | 100 | |
| Protein (g) | 0.1 | |
| Salt (g) | 0.078 |
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1700 | |
| Energy (kcal) | 400 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 100 | |
| Of which sugars (g) | 100 | |
| Protein (g) | 0.1 | |
| Salt (g) | 0.078 |
View all products