How to buy
Nutritional information
Serving | per 100g | |
---|---|---|
Energy (kJ) | 1309 | |
Energy (kcal) | 310 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrate (g) | 77 | |
Of which sugars (g) | 71 | |
Protein (g) | 0 | |
Salt (g) | 0.06 |
Serving | per 100g | |
---|---|---|
Energy (kJ) | 1309 | |
Energy (kcal) | 310 | |
Fat (g) | 0 | |
Of which saturates (g) | 0 | |
Carbohydrate (g) | 77 | |
Of which sugars (g) | 71 | |
Protein (g) | 0 | |
Salt (g) | 0.06 |
View all products