How to buy
        
        
            Nutritional information
        
    | Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1692 | |
| Energy (kcal) | 398 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 99.5 | |
| Of which sugars (g) | 99.5 | |
| Protein (g) | Trace | |
| Salt (g) | 0 | 
| Serving | per 100g | |
|---|---|---|
| Energy (kJ) | 1692 | |
| Energy (kcal) | 398 | |
| Fat (g) | 0 | |
| Of which saturates (g) | 0 | |
| Carbohydrate (g) | 99.5 | |
| Of which sugars (g) | 99.5 | |
| Protein (g) | Trace | |
| Salt (g) | 0 | 
View all products